Public Offering Managers
| No | Company’s name | Contact |
|---|---|---|
| 1 | Al-Moashir Financial Investment Sudan | Presidency of the Commercial Farms Bank – second floor 83783010 / 083798404 website www.muashir.com Email info@almushir.com |
| 2 | Aljazeera for exchange and financial CO.LTD | |
| 3 | Hyper deal financial CO.LTD | +249183524362 /+249920292941 www.hdfinancialco.com-info@hdfinancialco.com Khartoum – Al-Gomhoria Street – Sudanese Banks Union second floor Hotline: 6429 |
| 4 | Al Baraka Insurance Company | |
| 5 | Saudi Sudanese Bank | Sudan – Khartoum – Africa Street Al Salam Hotel www.ssb-sd.com Call center 1800 Info@ssb-sd.com |
| 6 | Sanabel Financial Securities | Sudan – Khartoum – Khartoum Oasis – Third Floor – Office No. 302 PO Box 1008 T 249156667091 Fax 249183793249 Website www.sanabelfs.com Email Info@sanabelfs.com |
| 7 | SudaCapital Securities Ltd | Khartoum – Al Baraka Tower – 10th Floor – Office 1309 PO Box 1150 Tel: 00249154936490 / 00249155333031 Website suda-capital.com Email info@suda-capital.com |
| 8 | HATFS | Al-Manar Tower – Al-Sayed Abdul Rahman Street – Fourth Floor – Apartment No. 9 Tel: +249912325304 , +249183761092 fax: +249183761093 |
| 9 | Animal Resources Bank | Khartoum – Africa Street – Buildings 3 Tel: 0183472025 Email info@ar-bank.sd |
Public Offering Centers
| No | Company’s name | Contact |
|---|---|---|
| 1 | Al Rowad Financial Services Co Ltd | |
| 2 | Farmers’ Commercial Bank | Khartoum – the intersection of Al-Qasr Street with the municipality +249183(774960 / 776091 / 778596) fcb.sudan.com |
| 3 | Al-Moashir Financial Investment Sudan | Presidency of the Commercial Farms Bank – second floor 83783010 / 083798404 www.muashir.com Website Email info@almushir.com |
| 4 | Hyper deal financial CO.LTD | +249183524362 / +249920292941 www.hdfinancialco.com -info@hdfinancialco.com Khartoum – Al-Gomhoria Street – Sudanese Banks Union second floor Hotline: 6429 |
| 5 | Omdurman National Bank | |
| 6 | al-khaleej bank | |
| 7 | Al Neelen Bank | Khartoum – United Nations Square gmoffice@end-sd.com +249183780776/+249183777208/+249183785787 www.enb-sd.com |
| 8 | Osoul Securities Co. Ltd |